HAVE A QUICK SEARCH IN OUR STOCK
ID number: | 74948 |
Condition: | Used |
ID number: | 74949 |
Condition: | Used |
ID number: | 82133 |
Year of construction: | 2014 |
Condition: | Used |
ID number: | 82132 |
Serial number: | 0339 |
Year of construction: | 2014 |
Condition: | Used |
ID number: | 82810 |
Year of construction: | 2008 |
Condition: | Used |
ID number: | 42056 |
Serial number: | 2079 |
Year of construction: | 2008 |
Engine: | Diesel |
Condition: | Used |
ID number: | 41141 |
Brand: | Aichi |
Serial number: | 3234 |
Year of construction: | 2000 |
Engine: | Diesel |
Condition: | Used |
ID number: | 82131 |
Brand: | Aichi |
Serial number: | 5050 |
Year of construction: | 2005 |
Engine: | Diesel |
Condition: | Used |
ID number: | 87008 |
Brand: | Aichi |
Serial number: | 3159 |
Year of construction: | 1999 |
Engine: | Diesel |
Condition: | Used |
ID number: | 50049 |
Brand: | ARCHIMEDES |
Serial number: | D1050 |
Year of construction: | 2003 |
Condition: | Used |
ID number: | 82812 |
Brand: | Atlas Copco |
Serial number: | 7855 |
Year of construction: | 2011 |
Engine: | Diesel |
Hours: | 11378 |
Condition: | Used |
ID number: | 85679 |
Brand: | Auramo |
Condition: | Used |
ID number: | 85689 |
Brand: | Auramo |
Serial number: | 7742 |
Year of construction: | 1996 |
Condition: | Used |
ID number: | 86413 |
Brand: | Auramo |
Serial number: | 7751 |
Year of construction: | 1996 |
Condition: | Used |
ID number: | 61951 |
Brand: | B&N |
Serial number: | 6056 |
Year of construction: | 1996 |
Engine: | Diesel |
Condition: | Used |
ID number: | 41223 |
Brand: | Battioni e Pagani |
Serial number: | 4530 |
Year of construction: | 2008 |
Engine: | Diesel |
Condition: | Used |
ID number: | 28273 |
Brand: | BAUMANN |
Serial number: | 3056 |
Year of construction: | 1985 |
Engine: | Diesel |
Condition: | Used |
ID number: | 40996 |
Brand: | Bobinindus |
Serial number: | 8127 |
Year of construction: | 1998 |
Engine: | Diesel |
Hours: | 9250 |
Condition: | Used |
ID number: | 34361 |
Brand: | Cascade |
Serial number: | 0001 |
Year of construction: | 1997 |
Condition: | Used |
ID number: | 41341 |
Brand: | Cascade |
Serial number: | 517-1 |
Year of construction: | 2011 |
Condition: | Used |
ID number: | 27887 |
Brand: | Cascade |
Serial number: | 5-1R5 |
Year of construction: | 2007 |
Condition: | Used |
ID number: | 40482 |
Brand: | Cascade |
Serial number: | 0009 |
Year of construction: | 1990 |
Condition: | Used |
ID number: | 41877 |
Brand: | Cascade |
Serial number: | D-100 |
Year of construction: | 1995 |
Condition: | Used |
ID number: | 42057 |
Brand: | Cascade |
Condition: | Used |
ID number: | 42044 |
Brand: | Case |
Serial number: | 8999 |
Year of construction: | 2006 |
Engine: | Diesel |
Hours: | 221 |
Condition: | Used |
ID number: | 78295 |
Brand: | Caterpillar |
Serial number: | 0388 |
Year of construction: | 2012 |
Engine: | Diesel |
Hours: | 1443 |
Condition: | Used |
ID number: | 81673 |
Brand: | Caterpillar |
Serial number: | 3987 |
Year of construction: | 2009 |
Engine: | Diesel |
Condition: | Used |
ID number: | 41404 |
Brand: | Caterpillar |
Serial number: | 0539 |
Year of construction: | 2006 |
Engine: | Diesel |
Condition: | Used |
ID number: | 77466 |
Brand: | Caterpillar |
Serial number: | 0178 |
Year of construction: | 2004 |
Engine: | Gas |
Condition: | Used |
ID number: | 41787 |
Brand: | Caterpillar |
Serial number: | 0133 |
Engine: | Diesel |
Hours: | 8600 |
Condition: | Used |
ID number: | 26811 |
Brand: | Caterpillar |
Serial number: | 0611 |
Year of construction: | 2004 |
Engine: | Diesel |
Condition: | Used |
ID number: | 19385 |
Brand: | Caterpillar |
Serial number: | 0078 |
Year of construction: | 2001 |
Engine: | Diesel |
Condition: | Used |
ID number: | 76056 |
Brand: | Caterpillar |
Serial number: | 51779 |
Year of construction: | 2009 |
Engine: | Electric |
Hours: | 2763 |
Condition: | Used |
ID number: | 74156 |
Brand: | Caterpillar |
Serial number: | 1575 |
Year of construction: | 2011 |
Engine: | Electric |
Hours: | 4711 |
Condition: | Used |
ID number: | 78231 |
Brand: | Caterpillar |
Serial number: | 50063 |
Year of construction: | 2012 |
Engine: | Electric |
Hours: | 5048 |
Condition: | Used |
ID number: | 77452 |
Brand: | Caterpillar |
Serial number: | 1012 |
Year of construction: | 2013 |
Engine: | Gas |
Condition: | Used |
ID number: | 77455 |
Brand: | Caterpillar |
Serial number: | 53891 |
Year of construction: | 2012 |
Engine: | Gas |
Condition: | Used |
ID number: | 41730 |
Brand: | Caterpillar |
Serial number: | 53076 |
Year of construction: | 2010 |
Engine: | Gas |
Hours: | 4667 |
Condition: | Used |
ID number: | 41738 |
Brand: | Caterpillar |
Serial number: | 3109 |
Year of construction: | 2013 |
Engine: | Gas |
Hours: | 9629 |
Condition: | Used |
ID number: | 25988 |
Brand: | Caterpillar |
Serial number: | 0815 |
Year of construction: | 2006 |
Engine: | Gas |
Condition: | Used |
ID number: | 40008 |
Brand: | Caterpillar |
Serial number: | 0365 |
Year of construction: | 2006 |
Engine: | Gas |
Condition: | Used |
ID number: | 64310 |
Brand: | Caterpillar |
Serial number: | 0056 |
Year of construction: | 2004 |
Engine: | Gas |
Hours: | 8117 |
Condition: | Used |
ID number: | 59680 |
Brand: | Caterpillar |
Serial number: | Y540 |
Year of construction: | 1996 |
Engine: | Diesel |
Hours: | 14415 |
Condition: | Used |
ID number: | 40532 |
Brand: | Caterpillar |
Serial number: | 9185 |
Year of construction: | 2007 |
Engine: | Electric |
ID number: | 42048 |
Brand: | Caterpillar |
Serial number: | 20031 |
Year of construction: | 2013 |
Engine: | Electric |
Hours: | 7000 |
Condition: | Used |
ID number: | 41625 |
Brand: | Caterpillar |
Serial number: | 0214 |
Year of construction: | 2012 |
Engine: | Electric |
Hours: | 2878 |
Condition: | Used |
ID number: | 77456 |
Brand: | Caterpillar |
Serial number: | 2476 |
Year of construction: | 2012 |
Engine: | Gas |
Hours: | 10489 |
Condition: | Used |
ID number: | 81677 |
Brand: | Caterpillar |
Serial number: | 55460 |
Year of construction: | 2014 |
Engine: | Diesel |
Condition: | Used |
ID number: | 40062 |
Brand: | CLARK-HURTH |
Serial number: | S-ITA-508484 |
Year of construction: | 2000 |
Condition: | Used |
ID number: | 41888 |
Brand: | Club Car |
Serial number: | 5091 |
Engine: | Electric |
Condition: | Used |
ID number: | 53705 |
Brand: | Daewoo |
Serial number: | 0145 |
Year of construction: | 2002 |
Engine: | Diesel |
Hours: | 5120 |
Condition: | Used |
ID number: | 65107 |
Brand: | Daewoo |
Serial number: | 0124 |
Year of construction: | 1999 |
Engine: | Diesel |
Hours: | 8026 |
Condition: | Used |
ID number: | 62313 |
Brand: | Daewoo |
Serial number: | 0566 |
Year of construction: | 1996 |
Engine: | Diesel |
Condition: | Used |
ID number: | 41259 |
Brand: | Deutz |
Serial number: | 234/01 |
Engine: | Diesel |
Hours: | 9114 |
Condition: | Used |
ID number: | 41662 |
Brand: | Deutz |
Serial number: | 62/03 |
Year of construction: | 1996 |
Engine: | Diesel |
Condition: | Used |
ID number: | 85677 |
Brand: | Deutz |
Serial number: | 6517 |
Engine: | Diesel |
Hours: | 2896 |
Condition: | Used |
ID number: | 22222 |
Brand: | Miscellaneous |
ID number: | 22222 |
Brand: | Miscellaneous |
ID number: | 40652 |
Brand: | Durwen |
Serial number: | 4373 |
Year of construction: | 2004 |
Condition: | Used |
ID number: | 77614 |
Brand: | Eurorail |
Serial number: | 0437 |
Year of construction: | 2006 |
Engine: | Diesel |
Hours: | 5631 |
Condition: | Used |
ID number: | 79409 |
Brand: | Falck Schmidt |
Serial number: | 778 |
Year of construction: | 2000 |
Engine: | Electric |
Hours: | 258 |
Condition: | Used |
ID number: | 42030 |
Brand: | Fantuzzi |
Serial number: | 2914 |
Year of construction: | 2009 |
Engine: | Diesel |
Condition: | Used |
ID number: | 41058 |
Brand: | Fantuzzi |
Serial number: | 2608 |
Year of construction: | 2006 |
Engine: | Diesel |
Condition: | Used |
ID number: | 85297 |
Brand: | Fantuzzi |
Serial number: | 2476 |
Year of construction: | 2005 |
Condition: | Used |
ID number: | 41312 |
Brand: | Ferrari |
Serial number: | 6584 |
Year of construction: | 2006 |
Engine: | Diesel |
Condition: | Used |
ID number: | 75190 |
Brand: | Genie |
Serial number: | 6663 |
Year of construction: | 2007 |
Engine: | Electric |
Hours: | 456 |
Condition: | Used |
ID number: | 74947 |
Brand: | Genie |
Year of construction: | 2010 |
Condition: | Used |
ID number: | 74947 |
Brand: | Genie |
Year of construction: | 2010 |
Condition: | Used |
ID number: | 42204 |
Brand: | Genie |
Serial number: | 7329 |
Year of construction: | 2008 |
Engine: | Electric |
Hours: | 519 |
Condition: | Used |
ID number: | 42211 |
Brand: | Genie |
Serial number: | 90951 |
Year of construction: | 2008 |
Engine: | Electric |
Hours: | 562 |
Condition: | Used |
ID number: | 85498 |
Brand: | Genie |
Serial number: | 3006 |
Year of construction: | 2002 |
Engine: | Diesel |
Condition: | Used |
ID number: | 85497 |
Brand: | Genie |
Serial number: | 4785 |
Year of construction: | 2006 |
Engine: | Diesel |
Condition: | Used |
ID number: | 42218 |
Brand: | Genie |
Year of construction: | 2008 |
Engine: | Diesel |
Hours: | 3900 |
Condition: | Used |
ID number: | 82977 |
Brand: | Genie |
Serial number: | 467 |
Year of construction: | 2018 |
Engine: | Diesel |
Hours: | 548 |
Condition: | Used |
ID number: | 28362 |
Brand: | GENIE, MANITOU, JLG, MERLO |
Condition: | Used |
ID number: | 76643 |
Brand: | German Standard Lift |
Serial number: | 3711 |
Year of construction: | 1999 |
Engine: | Electric |
Condition: | Used |
ID number: | 75291 |
Brand: | Haulotte |
Serial number: | 5055 |
Year of construction: | 2007 |
Engine: | Diesel |
Hours: | 3856 |
Condition: | Used |
ID number: | 41446 |
Brand: | Haulotte |
Serial number: | 0140 |
Year of construction: | 2001 |
Engine: | Diesel |
Hours: | 459 |
Condition: | Used |
ID number: | 42137 |
Brand: | Hidromek |
Serial number: | 0628 |
Year of construction: | 2012 |
Engine: | Diesel |
Hours: | 9913 |
Condition: | Used |
ID number: | 82339 |
Brand: | Hitachi |
Serial number: | 30515 |
Year of construction: | 2015 |
Engine: | Diesel |
Hours: | 11953 |
Condition: | Used |
ID number: | 41532 |
Brand: | Hitachi |
Serial number: | 1447 |
Year of construction: | 2008 |
Engine: | Diesel |
Hours: | 15500 |
Condition: | Used |
ID number: | 42088 |
Brand: | Hyster |
Serial number: | 3423C |
Year of construction: | 2005 |
Engine: | Diesel |
Condition: | Used |
ID number: | 42090 |
Brand: | Hyster |
Serial number: | 1843B |
Year of construction: | 2004 |
Engine: | Diesel |
Hours: | 6925 |
Condition: | Used |
ID number: | 77739 |
Brand: | Hyster |
Serial number: | 7815P |
Year of construction: | 1993 |
Engine: | Diesel |
Hours: | 7774 |
Condition: | Used |
ID number: | 83046 |
Brand: | Hyster |
Serial number: | 9795V |
Year of construction: | 1998 |
Engine: | Diesel |
Condition: | Used |
ID number: | 83047 |
Brand: | Hyster |
Serial number: | 4220L |
Year of construction: | 1990 |
Engine: | Diesel |
Condition: | Used |
ID number: | 40282 |
Brand: | Hyster |
Serial number: | 219C |
Year of construction: | 2005 |
Engine: | Diesel |
Hours: | 15905 |
Condition: | Used |
ID number: | 34539 |
Brand: | Hyster |
Serial number: | 1567V |
Year of construction: | 1980 |
Engine: | Diesel |
Hours: | 5871 |
Condition: | Used |
ID number: | 40911 |
Brand: | Hyster |
Serial number: | 4244L |
Year of construction: | 1990 |
Engine: | Diesel |
Hours: | 7910 |
Condition: | Used |
ID number: | 60417 |
Brand: | Hyster |
Serial number: | 838P |
Year of construction: | 1993 |
Engine: | Gas |
Hours: | 8508 |
Condition: | Used |
ID number: | 39164 |
Brand: | Hyster |
Serial number: | 522T |
Year of construction: | 1996 |
Engine: | Diesel |
Hours: | 1634 |
Condition: | Used |
ID number: | 80764 |
Brand: | Hyster |
Serial number: | 1693W |
Year of construction: | 2000 |
Engine: | Diesel |
Hours: | 7643 |
Condition: | Used |
ID number: | 71136 |
Brand: | Hyster |
Serial number: | 9867L |
Year of construction: | 1990 |
Engine: | Diesel |
Hours: | 3028 |
Condition: | Used |
ID number: | 34295 |
Brand: | Hyster |
Serial number: | 8401K |
Year of construction: | 1989 |
Engine: | Diesel |
Condition: | Used |
ID number: | 78415 |
Brand: | Hyster |
Serial number: | 4773Y |
Year of construction: | 2001 |
Engine: | Diesel |
Condition: | Used |
ID number: | 77924 |
Brand: | Hyster |
Serial number: | 2475C |
Year of construction: | 2005 |
Engine: | Diesel |
Hours: | 9775 |
Condition: | Used |
ID number: | 40070 |
Brand: | Hyster |
Serial number: | 5675M |
Year of construction: | 1991 |
Engine: | Diesel |
Hours: | 8620 |
Condition: | Used |
Towing truck brands: new and second-hand
We sell both new and second-hand towing trucks. We offer all the known brands and we are able to take care of the transport. A summary of all the brands that we sell:
Terberg Towing trucks | Mol Towing trucks | Kalmar Towing trucks | Yard Towing trucks | Ferrari Towing trucks | Mafi Towing trucks
All forklift truck brands
We offer a wide range in new and used forklift trucks. Also in this situation, we take care of the transport for you. You can choose from the following brands:
Caterpillar Forklift trucks | Daewoo Forklift trucks | Fantuzzi Forklift trucks | Hyster Forklift trucks | Hyundai Forklift trucks | Kalmar Forklift trucks | Lancer Forklift trucks | Linde Forklift trucks | Manitou Forklift trucks | Mitsubishi Forklift trucks | Mora Forklift trucks | Nissan Forklift trucks | SMV Forklift trucks | Still Forklift trucks | SVE Forklift trucks | TCM Forklift trucks | Toyota Forklift trucks | Yale Forklift trucks | Yang Forklift trucks